Euronautic fleet
- Base Biograd n/M
- Base Pirovac
- 103 well-maintained boats
- providing high-quality service
- with over 20 years of experience in the charter industry
- experts in the field of sailing charter management and boat rental
You will find helpful links and information to help you get the most out of your journey and sailing trip.
Have you always wanted to become a boat owner, but don't know how? Are you worried about the cost, the repayment plans, or the cost of maintenance? Maybe you already have a boat and it's more of a hassle than a pleasure. If you've ever felt this way, then Euronautic's yacht charter management service is the ideal solution.
Spending time on the water is the best part of owning a boat. Maintaining it, however, is one of the least enjoyable aspects. Regular maintenance is essential though, which is why Euronautic makes yacht management so easy.
Our cleaning services will keep your boat looking its best, maintain its level of performance, and ensure that it does not get damaged. The team of cleaners who will work on your boat are professional and work to a very high standard that will exceed your expectations.
At Euronautic, we offer a professional and dependable transfer service if you need to move your boat from one location to another. We have extensive experience completing transfers and work in nearly all locations on the Mediterranean Sea.
Hiring a Euronautic skipper is the best way to have a completely carefree and rejuvenating sailing holiday. Your skipper takes full responsibility for your vessel, so you can relax and fully enjoy your time at sea and on shore.
The most enjoyable time spent on a yacht is when the sails are up and you're sailing by wind power alone.
However, there are times that you may need to use the diesel engines, so it's important to monitor your fuel level.
Remember, you must return your boat at check-out with a full tank of fuel to avoid additional fees.
PETROL STATION | TELEPOHONE | DEPTH |
UMAG, Marina | +385 91 4971 138 | 3,0 m |
NOVIGRAD, Marina | +385 91 1700 710 | 4,5 m |
POREČ, pier | +385 91 4971 123 | 2,5 m |
VRSAR, pier | +385 52 441 170 | 2,5 m |
ROVINJ, pier | +385 91 4971 135 | 7 m |
PULA, pier | +385 91 4971 126 | 4,8 m |
PULA, Marina Veruda | +385 91 252 5285 | 2,5 - 4,0 m |
OPATIJA, Lido harbor | +385 91 4971 161 | 4 max |
CRIKVENICA, harbor | +385 91 4971 145 | 3 max |
NOVI VINODOLSKI, harbor | +385 51 244 018 | 3 m |
CRES, Marina | +385 91 4971 143 | 5 m |
KRK, harbor |
+385 91 4971 154 |
2,2 - 3,5 m |
RAB, harbor | +385 91 4971 163 | 2,5 m |
MALI LOŠINJ, harbor | +385 91 4971 157 | 7 m |
MALI LOŠINJ, Privlaka, Marina | +385 51 231 626 | 8,5 - 9,0 m |
NEREZINE, (LOŠINJ) | +385 51 237 441 | 2,4 m |
NOVALJA, (Pag), harbor | +385 91 4971 317 | 1,5 m |
ZADAR, Voštarnica, harbor | +385 91 4971 329 | 2,5 m |
ZADAR, Gaženica, harbor | +385 91 4641 075 | 3,3 m |
PREKO, (Ugljan), coast | +385 91 4971 321 | 2 - 2,7 m |
ZAGLAV, (Dugi otok) | +385 23 377 234 | 2,0 m |
SUKOŠAN, Marina | +385 23 394 020 | 6,0 m |
BIOGRAD, coast | +385 91 4971 315 | 2,3 - 3,3 m |
MURTER, Hramina | +385 22 434 499 | 2,2 m |
MURTER, Marina | +385 91 252 5285 | |
JEZERA, (Murter), Marina | +385 91 4971 473 | 2,5 m |
TRIBUNJ, Marina | +385 22 447 140 | 3,5 - 4,0 m |
VODICE, Marina | +385 91 4971 478 | 3,3 m |
ŠIBENIK, pier | +385 91 4971 269 | 7,0 m |
ŠIBENIK, Velika Dumboka | +385 98 9837 868 | 5 - 35 m |
PRIMOŠTEN, Marina Kremik | +385 22/ 571 359 | 3,0 m |
ROGOZNICA, Marina | +385 91 252 5285 | 3,7 m |
SEGET DONJI,Marina Baotić | +385 91 280 0164 | 3,0 - 6,0 m |
TROGIR, ACI Marina | +385 91 4971 471 | 3,0 m |
ROGAČ, (Šolta), pier | +385 91 4971 252 | 4,8 m |
SPLIT, harbor | +385 91 4971 245 | 3,5 - 4,0 m |
VIS, (Vis), pier | +385 91 4971 255 | 2,6 m |
MILNA, (Brač), ACI Marina | +385 91 4971 237 | 3,5 - 4,0 m |
SUMARTIN, (Brač), bay Radonja | +385 21 622 250 | 3,0 - 7,0 m |
HVAR, Križna luka (Hvar) | +385 941 4971 226 | 2,5 m |
BOL, (Brač), pier | +385 91 4971 224 | 7,5 m |
VRBOSKA (Hvar), ACI Marina | +385 91 4971 472 | 2,0 m |
MAKARSKA, pier | +385 91 4971 235 | 53,0 m |
VELA LUKA, (Korčula), pier | +385 20 812 910 | 4,0 m |
KORČULA, (Korčula), east harbor | +385 91 4971 037 | 3,6 m |
UBLI, (Lastovo), pier | +385 91 4971 039 | 2,0 - 3,0 m |
PLOČE, pier | +385 91 4971 044 | 10 - 12,0 m |
SOBRA, Mljet | +385 20 746 233 | 4,0 - 5,0 m |
DUBROVNIK - KOMOLAC,ACI Marina | +385 91 4971 034 | 3,0 m |
DUBROVNIK, bay Orsan | +385 91 4971 036 | 4,0 m |
Our website uses cookies for better user experience
By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.
I AGREE