Petrol stations

    Petrol Station Availability
     

    The most enjoyable time spent on a yacht is when the sails are up and you're sailing by wind power alone.
    However, there are times that you may need to use the diesel engines, so it's important to monitor your fuel level.

    Remember, you must return your boat at check-out with a full tank of fuel to avoid additional fees.


     

    PETROL STATION TELEPOHONE DEPTH
    UMAG, Marina +385 91 4971 138 3,0 m
    NOVIGRAD, Marina +385 91 1700 710 4,5 m
    POREČ, pier +385 91 4971 123 2,5 m
    VRSAR, pier +385 52 441 170 2,5 m
    ROVINJ, pier +385 91 4971 135 7 m
    PULA, pier +385 91 4971 126 4,8 m
    PULA, Marina Veruda +385 91 252 5285 2,5 - 4,0 m
    OPATIJA, Lido harbor +385 91 4971 161 4 max
    CRIKVENICA, harbor +385 91 4971 145 3 max
    NOVI VINODOLSKI, harbor +385 51 244 018 3 m
    CRES, Marina +385 91 4971 143 5 m
    KRK, harbor

    +385 91 4971 154

    2,2 - 3,5 m
    RAB, harbor +385 91 4971 163 2,5 m
    MALI LOŠINJ, harbor +385 91 4971 157 7 m
    MALI LOŠINJ, Privlaka, Marina +385 51 231 626 8,5 - 9,0 m
    NEREZINE, (LOŠINJ) +385 51 237 441 2,4 m
    NOVALJA, (Pag), harbor +385 91 4971 317 1,5 m
    ZADAR, Voštarnica, harbor +385 91 4971 329 2,5 m
    ZADAR, Gaženica, harbor +385 91 4641 075 3,3 m
    PREKO, (Ugljan), coast +385 91 4971 321 2 - 2,7 m
    ZAGLAV, (Dugi otok) +385 23 377 234 2,0 m
    SUKOŠAN, Marina +385 23 394 020 6,0 m
    BIOGRAD, coast +385 91 4971 315 2,3 - 3,3 m
    MURTER, Hramina +385 22 434 499 2,2 m
    MURTER, Marina +385 91 252 5285  
    JEZERA, (Murter), Marina +385 91 4971 473 2,5 m
    TRIBUNJ, Marina +385 22 447 140 3,5 - 4,0 m
    VODICE, Marina +385 91 4971 478 3,3 m
    ŠIBENIK, pier +385 91 4971 269 7,0 m
    ŠIBENIK, Velika Dumboka +385 98 9837 868 5 - 35 m
    PRIMOŠTEN, Marina Kremik +385 22/ 571 359 3,0 m
    ROGOZNICA, Marina +385 91 252 5285 3,7 m
    SEGET DONJI,Marina Baotić +385 91 280 0164 3,0 - 6,0 m
    TROGIR, ACI Marina +385 91 4971 471 3,0 m
    ROGAČ, (Šolta), pier +385 91 4971 252 4,8 m
    SPLIT, harbor +385 91 4971 245 3,5 - 4,0 m
    VIS, (Vis), pier +385 91 4971 255 2,6 m
    MILNA, (Brač), ACI Marina +385 91 4971 237 3,5 - 4,0 m
    SUMARTIN, (Brač), bay Radonja +385 21 622 250 3,0 - 7,0 m
    HVAR, Križna luka (Hvar) +385 941 4971 226 2,5 m
    BOL, (Brač), pier +385 91 4971 224 7,5 m
    VRBOSKA (Hvar), ACI Marina +385 91 4971 472  2,0 m
    MAKARSKA, pier +385 91 4971 235 53,0 m
    VELA LUKA, (Korčula), pier +385 20 812 910  4,0 m
    KORČULA, (Korčula), east harbor +385 91 4971 037 3,6 m
    UBLI, (Lastovo), pier +385 91 4971 039 2,0 - 3,0 m
    PLOČE, pier +385 91 4971 044 10 - 12,0 m
    SOBRA, Mljet +385 20 746 233 4,0 - 5,0 m
    DUBROVNIK - KOMOLAC,ACI Marina +385 91 4971 034 3,0 m
    DUBROVNIK, bay Orsan +385 91 4971 036 4,0 m

     

     

    Sign up for our newsletter

    Sign up for our newsletter and be the first to know about latest offers.

      1. Euronautic d.o.o. takes special care and attention in protecting your data. Detailed regulations about the usage and processing of your data are described in our Privacy Policy.

    Contact us now

     

    Our website uses cookies for better user experience

    By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.

    I AGREE