Beaufort wind scale

    Fair wind for relaxed sailing is from 7 to 16 knots.

    B/F M/S KM/H KNOT WIND
    00 0.02 - 0.2  0 - 1 0 - 1 calm
    01  0.3 - 1.5 1- 5 1- 3 light breeze
    02  1.6 - 3.3 6 - 11 4 - 6 breeze
    03  3.4 - 5.4 12 - 19 7 - 10 sotly blowing wind
    04 5.5 - 7.9 20 - 28 11 - 16 moderate wind
    05 8.0 - 10.7 29 - 38 17 - 21 quite hard wind
    06 10.8 - 13.8 39 - 49 22 - 27 hard wind
    07 13.9 - 17.1 50 - 61 28-33 very hard wind
    08 17.2 - 20.7 62 - 74 34 - 40 gale
    09 20.8 - 24.4 75 - 88 41 - 47 stor 
    10 24.5 - 28.4 89 - 102 48 - 55 strong gale 
    11 28.5 - 32.6 103 - 117 59 - 63 violent storm
    12 32.7 - 118 - 63 - hurricane
     

    Sign up for our newsletter

    Sign up for our newsletter and be the first to know about latest offers.

      1. Euronautic d.o.o. takes special care and attention in protecting your data. Detailed regulations about the usage and processing of your data are described in our Privacy Policy.

    Contact us now

     

    Our website uses cookies for better user experience

    By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.

    I AGREE