Sun Odyssey 389, Sun Odyssey 389 (2017)
Technical information
| Base | Dalmacija Zadar, Marina Kornati Biograd |
| Model: | Sun Odyssey 389 |
| Year built: | 2017 |
| Cabins: | 2/3 |
| Berths: | 4/6+3 |
| Heads: | 2 |
| Length (m): | 11,34 |
| Beam: | 3,76 |
| Draught: | 1,95 |
| Length at waterline: | 10,40 |
| Engine: | 29hp yanmar |
| Water capacity: | 200 |
| Displacement: | 6700kg |
| Fuel capacity: | 130 |
